09/09/2023 2:30 PM
RED vs YELLOW
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
09/09/2023 | 2:30 PM | U18 Thailand Ice Hockey League | 2023 | GAME 01 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Chan | Mangkorn | Pam | Nanko | Neung |
Timeline
16.48' | 28. Ittiwat Termvivat (BEN) |
🏒RED
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
1 | Phumrapee Prasertthanma (ALBERT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Siradanai Siriporananont (Koon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Natthaphon Tsuchida (KEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tewin Chartsuwan (THOR) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Phrompanit Bandapraneat Boonyatap (JIRO) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya (CARTOON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Nathaniel Shawn Yu (NATE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart (Tino) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Thee Paophongnguam (THEE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dillon Ashira Banomyong Lin (Dillon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nisthanant Loykulnant (AI) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Time Jewmaidang (TIME) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Zhizzanu Kittisuphap (Porsche) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul (KAKA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul (ACHI CM) | Goalkeeper | 0 | 0 | 0 | 33 | 32 | 1 |
Total | 0 | 0 | 2 | 33 | 32 | 1 |
🏒YELLOW
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Ponthakorn Eiamkriengkrai (JEFFIE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yossaphon Rattanaangkulvatana (SON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon (PAWISH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap (BRAVE) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Nitipat Nilphong (MACKEY) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tawan Karnboon (NOTT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Payud Wongwinyuchon (PAYUD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt (PRAEW) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt (TONGWANG) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ittiwat Termvivat (BEN) | Forward | 1 (16.48') | 0 | 0 | 0 | 0 | 0 |
29 | Wachirapat Siriphontangman (TOON) | Goalkeeper | 0 | 0 | 0 | 23 | 23 | 0 |
47 | Girati Yamali (PHUKAO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-ching Pan (KELLY) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Shun-Yu Chan (JENSEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Peeranut Muangyim (PEAK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ramin Chan-urai (Tonnaow) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 23 | 23 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 1 |
0 | 1 |
2 | 2 |
33 | 23 |
32 | 23 |
1 | 0 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย